Fall 2022 | ||
---|---|---|
Course | Title | Credits |
CS 152L | Computer Programming Fundamentals | 3 |
ENGL 1120 | Composition 2 | 3 |
GEOL 1110 | Physical Geology | 3 |
GEOL 1110L | Physical Geology Lab | 1 |
GRMN 1110 | German 1 | 3 |
Math 1250 | Trigonometry & Pre-Calculus | 5 |
(18) |
Spring 2023 | ||
---|---|---|
Course | Title | Credits |
CS 241L | Data Organization | 3 |
CS 251L | Intermediate Programming | 3 |
CS 293 | Social and Ethical Issues in Computing | 1 |
ECE 238L | Computer Logic Design | 4 |
ENGL 2210 | Professional and Technical Communication | 3 |
GEOL 1165 | People and Place | 3 |
MATH 1512 | Calculus 1 | 4 |
(21) |
Summer 2023 | ||
---|---|---|
Course | Title | Credits |
ARCH 1120 | Intro to Architecture | 3 |
ENVS 1130 | The Blue Planet | 3 |
(6) |
Fall 2023 | ||
---|---|---|
Course | Title | Credits |
CS 261 | Math Foundations of Computer Science | 3 |
CS 351L | Design of Large Programs | 4 |
CS 499 | Individual Study - UNM EPICS Progarm | 3 |
CS 499 | Individual Study - SC23 Student Cluster Competition | 3 |
HNRS 1120 | Legacy of Ancient Greece | 3 |
MATH 1522 | Calculus 2 (CNM) | 4 |
(20) |
Spring 2024 | ||
---|---|---|
Course | Title | Credits |
CS 357L | Declarative Programming | 3 |
CS 361L | Data Structures and Algorithms | 3 |
CS 591 | ST: High Performance Computing (Grad lvl) | 3 |
MATH 2531 | Calculus 3 | 4 |
MATH 306 | College Geometry | 3 |
MATH 356 | Symbolic Logic (Grad lvl) | 4 |
(20) |
Summer 2024 | ||
---|---|---|
Course | Title | Credits |
MATH 314 | Linear Algebra with Applications (ASU) | 3 |
STAT 345 | Elements fo Math Statistics and Probability | 3 |
PHYS 1310 | Calculus-Based Physics 1 (ASU) | 3 |
(9) |
Fall 2024 | ||
---|---|---|
Course | Title | Credits |
CS 341L | Intro to Computer Architecture and Organization | 3 |
CS 561 | Data Structures and Algorithms (Grad lvl) | 3 |
CS 460 | Software Engineering | 3 |
CS 481 | Computer Operating Systems | 3 |
GEOL 2110C | Historical Geology | 4 |
MATH 375 | Introduction to Numerical Computing | 3 |
CS 551 | SC24 Student Cluster Competition | 3 |
(In Progress) | (22) |
Total (inc. transfer) | 144 |
---|